ADMISSION ENQUIRY- 2024
ADMISSION ENQUIRY - 2024
Fees
Tuition Fees
₹ 35000 /- per year
Contact No.:
+91- (M) 8732935365
admission.muis@ganpatuniversity.ac.in
Eligibility
Passed B.Sc. with Microbiology, Biotechnology, Biochemistry and Chemistry or any allied subject of life sciences
Program Outcome
Name of PO | Description |
PO-1 | To demonstrate the knowledge about various aspects of paramedical science. |
PO-2 | Develop expertise in phlebotomy techniques and transportation of specimen. |
PO-3 | Perform routine clinical laboratory procedures within acceptable quality control parameters in haematology, immunohematology, biochemistry, cytology, histology and microbiology. |
PO-4 | Interpret laboratory test data for clinical significance. |
PO-5 | Recognize and evaluate normal and/or abnormal patient test results, and decide which confirmatory testing is needed. |
PO-6 | To raise awareness and sincerity for professional as well as ethical responsibility in medical lab technology practices. |
PO-7 | Efficiently utilize the knowledge to design SOPs and develop new protocols whenever required. |
PO-8 | To be able to efficiently apply the knowledge to utilize newer technologies being available for paramedical sciences. |
PO-9 | Communicate effectively by oral, written, and graphical means. |
PO-10 | Recognize the need to engage in lifelong learning through continuing education and research. |
PO-11 | Apply problem solving techniques in identification and correction of procedural errors, instrument malfunctions and verifying the accuracy of laboratory results. |
PO-12 | Demonstrate ability to plan and implement various professional activities. |
Program Educational Objectives (PEO)
Name of PEO | Description |
PEO-1 Knowledge | Students will have knowledge and research practices required for clinical testing laboratories. |
PEO-2 Skill | Students will be able to function efficiently, confidently and safely in clinical laboratory settings including hospital environments. |
PEO-3 Research attittude | Students will be able to apply practical skills as a laboratory technologist and have updated knowledge of research trends in health care. |
PEO-3Biosafety regulation | Students will be able to follow strict guideline of biosafety, GLP and ethical practice associated with medical lab technology. |
Syllabus
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Human Anatomy & Physiology | Regular | DMLT1HAP | 4 |
Read More |
|
Clinical Biochemistry | Regular | DMLT1CBC | 4 |
Read More |
|
General & Clinical Microbiology | Regular | DMLT1GCM | 4 |
Read More |
|
Instrumentation & Advanced Diagnostic Techniques | Regular | DMLT1IDT | 4 |
Read More |
|
Practical Module - I | Regular | DMLT1PRA | 6 |
Read More |
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Clinical Pathology | Regular | DMLT2CPT | 3 |
Read More |
|
Immunology & Haematology | Regular | DMLT2IHL | 3 |
Read More |
|
Cytology & Histology | Regular | DMLT2CHL | 3 |
Read More |
|
Blood Banking | Regular | DMLT2BBL | 3 |
Read More |
|
Practical Module - II | Regular | DMLT2PRA | 6 |
Read More |
|
Clinical Internship | Regular | DMLT2INT | 6 |
Read More |